Agricultural and Consumer Economics (ACE) Major (10KL5006BS)
Department of Agricultural and Consumer Economics
First Year1
Fall Course & Hours | Spring Course & Hours | 1 This is merely a sample schedule. It is not the only schedule by which classes may be taken. 2 An acceptable substitute is CMN 111/112. 3 Other acceptable math sequences are (MATH 125 and MATH 234) or (MATH 220 and MATH 231). |
||||||
ACE 100 | 4 | ACE 161 | 3 | |||||
ACES 101 | 3 | RHET 105 or CMN 1012 | 3-4 | |||||
RHET 105 or CMN 1012 | 3-4 | MATH 124 or 2343 | 3-4 | |||||
MATH 124 or 125 or 2203 | 3-4 | ECON 103 | 3 | |||||
Natural Sciences | 3-5 | Natural Sciences | 3-5 |
Second Year
Fall Course & Hours | Spring Course & Hours |
* Prerequisites: ACCY 201: ACE 100 or ECON 102 or ECON 103; credit for or concurrent enrollment in remaining ACE 100, ECON 102, or ECON 103
**Students who started ACE/AMM in SP20 or earlier may meet their QR2 requirement with ACE 261 only, ACE 262/264, or ECON 202/203. Contact your advisor with any questions.
|
||||||
ACE 222 | 3 | ACE 231 | 3 | |||||
ACCY 201* | 3 | ACCY 202 * | 3 | |||||
ACE 262** | 3 | ACE 264** | 3 | |||||
ACE 341 AMM | 1 | Soc/Behavioral Sciences | 3 | |||||
Soc/Behavioral Sciences | 3 | Cultural Studies | 3 | |||||
Cultural Studies | 3 |
Third Year
Fall Course & Hours | Spring Course & Hours |
* Prerequisites: ACE 300: ACE 100/ECON 102
5 Choose from ACE 435, 436, 451, 452, 454. May also be fulfilled by 3 hours of credit from studying abroad in an approved program. |
||||||
ACE 427, 428, 430, 431, or 435* | 3-4 | ACE 427, 428, 430, 431, or 435* | 3-4 | |||||
400-level International5 | 3 | Humanities | 3 | |||||
ACE 300* | 3 | Cultural Studies7 | 3 | |||||
Humanities | 3 | Other Electives | 3-5 | |||||
ACE or ACES Elective6 | 3 | Advanced Composition | 3 |
Fourth Year
Fall Course & Hours | Spring Course & Hours |
* Prerequisites: ACE 427: ACE 100 or ECON 102; ACE 261 |
||||||
ACE 427, 428, 430, 431, or 435* | 3-4 | ACE or ACES Electives | 6+ | |||||
ACE or ACES Electives | 9+ | Other Electives | 6+ |